<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forte Web Solutions</title>
	<atom:link href="http://www.fortewebsolutions.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fortewebsolutions.co.uk</link>
	<description>Web Solutions South Wales</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:15:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>NextGEN Gallery Thumbnail Generation Error</title>
		<link>http://www.fortewebsolutions.co.uk/php/nextgen-gallery-thumbnail-generation-error/</link>
		<comments>http://www.fortewebsolutions.co.uk/php/nextgen-gallery-thumbnail-generation-error/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:24:05 +0000</pubDate>
		<dc:creator>Robert Dicks</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[NextGEN Gallery]]></category>
		<category><![CDATA[PHP Memory]]></category>

		<guid isPermaLink="false">http://www.monicowebdesign.co.uk/?p=1487</guid>
		<description><![CDATA[Thumbnail Generation PHP Memory Limit NextGEN Gallery If you are having trouble generating thumbnails with NextGEN Gallery this could be down to your web hosts default memory usage allocation for PHP applications. Increasing the memory usage for PHP Applications You can increase the memory usage allocation for an individual PHP applications, such as NextGEN gallery ...]]></description>
		<wfw:commentRss>http://www.fortewebsolutions.co.uk/php/nextgen-gallery-thumbnail-generation-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Tribute to Steve Jobs</title>
		<link>http://www.fortewebsolutions.co.uk/computing/apple-tribute-steve-jobs/</link>
		<comments>http://www.fortewebsolutions.co.uk/computing/apple-tribute-steve-jobs/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:37:57 +0000</pubDate>
		<dc:creator>Robert Dicks</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://www.monicowebdesign.co.uk/?p=1471</guid>
		<description><![CDATA[Apples homepage today (Thursday 6th October 2011) simply had an image of Steve Jobs with a link through to clean uncluttered page &#8211; the way he seemed to like the apple website with a tribute to Steve Jobs himself &#8211; www.apple.com/stevejobs]]></description>
		<wfw:commentRss>http://www.fortewebsolutions.co.uk/computing/apple-tribute-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bounce Rate and how to improve it</title>
		<link>http://www.fortewebsolutions.co.uk/computing/bounce-rate-improve/</link>
		<comments>http://www.fortewebsolutions.co.uk/computing/bounce-rate-improve/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 07:25:12 +0000</pubDate>
		<dc:creator>Robert Dicks</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Stats]]></category>

		<guid isPermaLink="false">http://www.monicowebdesign.co.uk/?p=1412</guid>
		<description><![CDATA[The Bounce Rate has always concerned webmasters but what exactly is the Bounce Rate? According to Google the Bounce Rate is: The percentage of single-page visits (i.e. visits in which the person left your site from the entrance page). Bounce Rate can be seen as the measurement of visit quality and a high Bounce Rate ...]]></description>
		<wfw:commentRss>http://www.fortewebsolutions.co.uk/computing/bounce-rate-improve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WordPress Tips: Get an RSS feed from a tag</title>
		<link>http://www.fortewebsolutions.co.uk/wordpress-computing/wordpress-tips-rss-feed-tag/</link>
		<comments>http://www.fortewebsolutions.co.uk/wordpress-computing/wordpress-tips-rss-feed-tag/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 22:26:59 +0000</pubDate>
		<dc:creator>Robert Dicks</dc:creator>
				<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.monicowebdesign.co.uk/?p=1362</guid>
		<description><![CDATA[Many people may not be aware that WordPress will output an RSS feed of all posts with a particular tag. This is great if you want to feed a particular page with posts just tagged as &#8216;WordPress&#8217; for example. Get an WordPress RSS feed from a tag If you have changed your permalink structure using ...]]></description>
		<wfw:commentRss>http://www.fortewebsolutions.co.uk/wordpress-computing/wordpress-tips-rss-feed-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Per Click Advertising (PPC) tips</title>
		<link>http://www.fortewebsolutions.co.uk/google-adwords/pay-click-advertising-ppc-tips/</link>
		<comments>http://www.fortewebsolutions.co.uk/google-adwords/pay-click-advertising-ppc-tips/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 20:47:09 +0000</pubDate>
		<dc:creator>Robert Dicks</dc:creator>
				<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[PPC campaigns]]></category>
		<category><![CDATA[ppc campaigns wales]]></category>

		<guid isPermaLink="false">http://www.monicowebdesign.co.uk/?p=1326</guid>
		<description><![CDATA[If you are currently using Pay Per Click (PPC) advertising then it is worth taking a bit of time out to reflect on your campaign. Here are ten my top tips to get the best out of your PPC campaign. Research your keywords Keywords are the phrases that people search for whilst using Google or ...]]></description>
		<wfw:commentRss>http://www.fortewebsolutions.co.uk/google-adwords/pay-click-advertising-ppc-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douglas Adams and how we think about technology</title>
		<link>http://www.fortewebsolutions.co.uk/computing/douglas-adams-about-technology/</link>
		<comments>http://www.fortewebsolutions.co.uk/computing/douglas-adams-about-technology/#comments</comments>
		<pubDate>Wed, 11 May 2011 18:30:23 +0000</pubDate>
		<dc:creator>Robert Dicks</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[postaweek2011]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.monicowebdesign.co.uk/?p=1312</guid>
		<description><![CDATA[My good friend @RhianHowells sent me this excellent piece written by Douglas Adams back in 1999 &#8211; How to Stop Worrying and Learn to Love the Internet what really caught my attention is his own views on how we all think about technology. I have always said that a TV is a technology to our ...]]></description>
		<wfw:commentRss>http://www.fortewebsolutions.co.uk/computing/douglas-adams-about-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference between bounce rate &amp; exit rate</title>
		<link>http://www.fortewebsolutions.co.uk/computing/difference-between-bounce-rate-exit-rate/</link>
		<comments>http://www.fortewebsolutions.co.uk/computing/difference-between-bounce-rate-exit-rate/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 15:06:48 +0000</pubDate>
		<dc:creator>Robert Dicks</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Stats]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[web stats]]></category>

		<guid isPermaLink="false">http://www.robertdicks.co.uk/?p=276</guid>
		<description><![CDATA[I have been asked on a number of occasions what the difference is between bounce rate &#38; exit rate, especially now that Google Analytics is so widespread. Indeed many people I have spoken to believe both exit rate and Bounce Rate mean exits from your page / site. Well that is true to a certain ...]]></description>
		<wfw:commentRss>http://www.fortewebsolutions.co.uk/computing/difference-between-bounce-rate-exit-rate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to completely remove Firefox on mac OSx</title>
		<link>http://www.fortewebsolutions.co.uk/computing/completely-remove-firefox-mac-osx/</link>
		<comments>http://www.fortewebsolutions.co.uk/computing/completely-remove-firefox-mac-osx/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:16:21 +0000</pubDate>
		<dc:creator>Robert Dicks</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mac osx]]></category>
		<category><![CDATA[postaweek2011]]></category>

		<guid isPermaLink="false">http://www.monicowebdesign.co.uk/?p=1303</guid>
		<description><![CDATA[Uninstalling FireFox on the Mac is not as easy as it is on Windows. As well as removing the Firefox.app file from applications you need to remove files located in your Users directory as well.Once you have done this then all settings will be removed inducing bookmarks, history and plugins. Guide to completely removing Firefox ...]]></description>
		<wfw:commentRss>http://www.fortewebsolutions.co.uk/computing/completely-remove-firefox-mac-osx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post of the week &#8211; Local search &#124; Company Blogging &#124; WordPress Admin</title>
		<link>http://www.fortewebsolutions.co.uk/computing/local-search-copany-blogging-wordpress-admin/</link>
		<comments>http://www.fortewebsolutions.co.uk/computing/local-search-copany-blogging-wordpress-admin/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:02:08 +0000</pubDate>
		<dc:creator>Robert Dicks</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[postaweek2011]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.monicowebdesign.co.uk/?p=1275</guid>
		<description><![CDATA[We have some great sites this week from plugins that improve the WordPress admin area to a nostalgic look at very early versions of Internet Explorer, well I say nostalgic I can remember being very frustrated during most of the late 90&#8242;s and early Norties with IE! 13 Excellent Plugins To Enhance The Power Of ...]]></description>
		<wfw:commentRss>http://www.fortewebsolutions.co.uk/computing/local-search-copany-blogging-wordpress-admin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Common Phrases</title>
		<link>http://www.fortewebsolutions.co.uk/google-analytics-computing/google-analytics-common-phrases/</link>
		<comments>http://www.fortewebsolutions.co.uk/google-analytics-computing/google-analytics-common-phrases/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 18:25:43 +0000</pubDate>
		<dc:creator>Robert Dicks</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.monicowebdesign.co.uk/?p=1264</guid>
		<description><![CDATA[Google Analytics is a fantastic tool its free and very feature rich however Google Analytics also uses many terms some of which are not as straight forward as you may think. So here is a list of some of the more popular terms and they’re meaning you will come across when using Google Analytics. Visits ...]]></description>
		<wfw:commentRss>http://www.fortewebsolutions.co.uk/google-analytics-computing/google-analytics-common-phrases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

